Datos del producto:
Pago y Envío Términos:
|
Nombre de producto: | Manguera del silicón del diámetro grande | TAMAÑO: | Puede ser modificado para requisitos particulares |
---|---|---|---|
Material: | materia prima del silicón puro del 100% | Temperatura: | -60℃~240℃ |
Dureza: | 30-80 A | Característica: | Favorable al medio ambiente, no tóxico, insípido, seguro y confiable |
Certificación: | FDA, LFGB, UL, ROSH, SGS | Color: | Blanco, rojo, azul, verde, etc |
Alta luz: | manguera reforzada A del silicón de 30 orillas,Manguera da alta temperatura del silicón de OD400mm,OD400mm reforzó la manguera del silicón |
Tubería a prueba de calor de la goma de silicona
Características dominantes
• Inodoro, insípido e inerte
• Hecho de los materiales obedientes del FDA
• Resistente, estirable y resistente al sistema de la compresión
• El color translúcido natural hace más fácil confirmar visualmente flujo
• Capaz de resistir las variaciones extremas -100°F de la temperatura (- 73.3°C) a 500°F (260°C)
• Buenas propiedades de alteración por los agentes atmosféricos: resistencia excelente a ULTRAVIOLETA, al oxígeno, al ozono, a los gases y a la humedad
• Fundación nacional del saneamiento certificada (NSF-51) para los usos del equipo de la comida hasta 350°F (176.7°C)
Descripción de producto
Marca: | TENCHY |
Material: | materia prima 100% del silicón |
Nombre: | Tubo del silicón |
Color: | blanco, rojo, azul, gris, verde, etc |
Tamaño: | Modificado para requisitos particulares |
Dureza: | 30-80A |
Certificación: | FDA, LFGB, UL, ROSH |
Característica: | Favorable al medio ambiente, no tóxico, ningún olor, seguro y confiable |
Temperatura: | -60℃~240℃ |
Uso: |
Equipo de la transformación de los alimentos |
Tubería del silicón de la categoría alimenticia | ||||||
Artículo # | Especificación | Tolerancia | Longitud disponible por la bobina (metro) | |||
Identificación (milímetro) | OD (milímetro) | Grueso (milímetro) |
para la identificación | para el grueso | ||
ST-12 | 1,0 | 2,0 | 0,5 | ±0.10 | ±0.05 | 30, 50, 100 |
ST-13 | 1,0 | 3,0 | 1,0 | ±0.10 | ±0.05 | 30, 50, 100 |
ST-1525 | 1,5 | 2,5 | 0,5 | ±0.10 | ±0.05 | 30, 50, 100 |
ST-153 | 1,5 | 3,0 | 0,8 | ±0.10 | ±0.05 | 30, 50, 100 |
ST-23 | 2,0 | 3,0 | 0,5 | ±0.10 | ±0.05 | 30, 50, 100 |
ST-24 | 2,0 | 4,0 | 1,0 | ±0.10 | ±0.05 | 30, 50, 100 |
ST-25 | 2,0 | 5,0 | 1,5 | ±0.10 | ±0.05 | 30, 50, 100 |
ST-26 | 2,0 | 6,0 | 2,0 | ±0.10 | ±0.05 | 30, 50, 100 |
ST-34 | 3,0 | 4,0 | 0,5 | ±0.10 | ±0.10 | 30, 50, 100 |
ST-35 | 3,0 | 5,0 | 1,0 | ±0.10 | ±0.10 | 30, 50, 100 |
ST-36 | 3,0 | 6,0 | 1,5 | ±0.10 | ±0.10 | 30, 50, 100 |
ST-46 | 4,0 | 6,0 | 1,0 | ±0.10 | ±0.10 | 30, 50, 100 |
ST-47 | 4,0 | 7,0 | 1,5 | ±0.10 | ±0.10 | 30, 50, 100 |
ST-48 | 4,0 | 8,0 | 2,0 | ±0.10 | ±0.10 | 30, 50, 100 |
ST-57 | 5,0 | 7,0 | 1,0 | ±0.15 | ±0.10 | 30, 50, 100 |
ST-58 | 5,0 | 8,0 | 1,5 | ±0.15 | ±0.10 | 30, 50, 100 |
ST-59 | 5,0 | 9,0 | 2,0 | ±0.15 | ±0.10 | 30, 50, 100 |
ST-510 | 5,0 | 10,0 | 2,5 | ±0.15 | ±0.10 | 30, 50, 100 |
ST-68 | 6,0 | 8,0 | 1,0 | ±0.15 | ±0.10 | 30, 50, 100 |
ST-69 | 6,0 | 9,0 | 1,5 | ±0.15 | ±0.10 | 30, 50, 100 |
ST-79 | 7,0 | 9,0 | 1,0 | ±0.15 | ±0.10 | 30, 50, 100 |
ST-710 | 7,0 | 10,0 | 1,5 | ±0.15 | ±0.10 | 30, 50, 100 |
ST-711 | 7,0 | 11,0 | 2,0 | ±0.15 | ±0.10 | 30, 50, 100 |
ST-712 | 7,0 | 12,0 | 2,5 | ±0.15 | ±0.10 | 30, 50, 100 |
ST-713 | 7,0 | 13,0 | 3,0 | ±0.15 | ±0.10 | 30, 50, 100 |
ST-810 | 8,0 | 10,0 | 1,0 | ±0.20 | ±0.10 | 30, 50, 100 |
ST-811 | 8,0 | 11,0 | 1,5 | ±0.20 | ±0.10 | 30, 50, 100 |
ST-812 | 8,0 | 12,0 | 2,0 | ±0.20 | ±0.10 | 30, 50, 100 |
ST-814 | 8,0 | 14,0 | 3,0 | ±0.20 | ±0.10 | 30, 50, 100 |
ST-912 | 9,0 | 12,0 | 1,5 | ±0.2 | ±0.10 | 30, 50, 100 |
ST-913 | 9,0 | 13,0 | 2,0 | ±0.2 | ±0.10 | 30, 50, 100 |
ST-1012 | 10,0 | 12,0 | 1,0 | ±0.2 | ±0.10 | 30, 50, 100 |
ST-1013 | 10,0 | 13,0 | 1,5 | ±0.2 | ±0.10 | 30, 50, 100 |
ST-1014 | 10,0 | 14,0 | 2,0 | ±0.2 | ±0.10 | 30, 50, 100 |
ST-1016 | 10,0 | 16,0 | 3,0 | ±0.2 | ±0.10 | 30, 50, 100 |
ST-1214 | 12,0 | 14,0 | 1,0 | ±0.2 | ±0.10 | 30, 50 |
ST-1216 | 12,0 | 16,0 | 2,0 | ±0.2 | ±0.10 | 30, 50 |
ST-1218 | 12,0 | 18,0 | 3,0 | ±0.2 | ±0.10 | 30, 50 |
ST-1317 | 13,0 | 17,0 | 2,0 | ±0.2 | ±0.15 | 30, 50 |
ST-1318 | 13,0 | 18,0 | 2,5 | ±0.2 | ±0.15 | 30, 50 |
ST-1420 | 14,0 | 20,0 | 3,0 | ±0.25 | ±0.15 | 30, 50 |
ST-1620 | 16,0 | 20,0 | 2,0 | ±0.25 | ±0.15 | 30, 50 |
ST-1621 | 16,0 | 21,0 | 2,5 | ±0.25 | ±0.15 | 30, 50 |
ST-1622 | 16,0 | 22,0 | 3,0 | ±0.25 | ±0.15 | 30, 50 |
ST-1623 | 16,0 | 23,0 | 3,5 | ±0.25 | ±0.15 | 30, 50 |
ST-1722 | 17,0 | 22,0 | 2,5 | ±0.3 | ±0.15 | 30, 50 |
ST-1824 | 18,0 | 24,0 | 3,0 | ±0.3 | ±0.15 | 30, 50 |
ST-1925 | 19,0 | 25,0 | 3,0 | ±0.4 | ±0.20 | 30, 50 |
ST-2024 | 20,0 | 24,0 | 2,0 | ±0.4 | ±0.20 | 30, 50 |
ST-2025 | 20,0 | 25,0 | 2,5 | ±0.4 | ±0.20 | 30, 50 |
ST-2026 | 20,0 | 26,0 | 3,0 | ±0.4 | ±0.20 | 30, 50 |
ST-2226 | 22,0 | 26,0 | 2,0 | ±0.4 | ±0.2 | 30, 50 |
ST-2530 | 25,0 | 30,0 | 2,5 | ±0.6 | ±0.2 | 30, 50 |
ST-2531 | 25,0 | 31,0 | 3,0 | ±0.6 | ±0.2 | 30, 50 |
ST-3038 | 30,0 | 38,0 | 4,0 | ±0.6 | ±0.3 | 30, 50 |
ST-3040 | 30,0 | 40,0 | 5,0 | ±0.6 | ±0.3 | 30, 50 |
ST-3238 | 32,0 | 38,0 | 3,0 | ±0.6 | ±0.3 | 30, 50 |
ST-3240 | 32,0 | 40,0 | 4,0 | ±0.6 | ±0.4 | 30, 50 |
ST-3545 | 35,0 | 45,0 | 5,0 | ±0.6 | ±0.4 | 30, 50 |
ST-3844 | 38,0 | 44,0 | 3,0 | ±0.6 | ±0.4 | 30, 50 |
Persona de Contacto: Justin
Teléfono: 86-18129801081